| Results of the | 01/03/2004 | Operating Grants Competition | ||||||||||||||||||||||||||||||||||||
| Updated : | 18/11/2004 | |||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||||
| ADAMSON, S. L | BRUNEAU, Benoit G / OSBORNE, Lucy R | $250,909 | $39,142 | 1 Yr(s) | GMX | |||||||||||||||||||||||||||||||||
| ROSSANT, Janet | ||||||||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||||||||||||||||||||||||
| Samuel Lunenfeld Research Institute (Toronto) | ||||||||||||||||||||||||||||||||||||||
| Generation and physiologic analysis of genome- wide mutations in mice | ||||||||||||||||||||||||||||||||||||||
| ADAMSON, S. L | FOSTER, F. S | $170,668 | $36,678 | 4 Yr(s) | CIA | |||||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | ||||||||||||||||||||||||||||||||||||||
| Samuel Lunenfeld Research Institute (Toronto) | ||||||||||||||||||||||||||||||||||||||
| Cardiovascular phenotyping in embryonic and newborn mice | ||||||||||||||||||||||||||||||||||||||
| AL MOUSTAFA, Ala-Eddin | $90,646 | $32,733 | 3 Yr(s) | CPT | ||||||||||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital- Mtl | ||||||||||||||||||||||||||||||||||||||
| Lady Davis Institute for Medical Research (Mtl) | ||||||||||||||||||||||||||||||||||||||
| HPV, erbB-2 and D-Type cyclin interactions, in vivo and in vitro studies | ||||||||||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| ALAOUI-JAMALI, Moulay A | ARYA, Prabhat | $150,282 | 4 Yr(s) | CPT | ||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital- Mtl | ||||||||||||||||||||||||||||||
| Selective targeting of the FAK protein module driving early stage tumour cell invasion | ||||||||||||||||||||||||||||||
| ALLARD, Michael F | BROWNSEY, Roger W | $134,829 | $30,000 | 5 Yr(s) | CSB | |||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| St. Paul's Hospital, Vancouver | ||||||||||||||||||||||||||||||
| Regulation of carbohydrate oxidation in cardiac hypertrophy | ||||||||||||||||||||||||||||||
| ALLISON, Paul J | FRANCO, Eduardo L / FUHRER, Rebecca / HUMPHRIS, Gerald M / NICOLAU, Belinda F / SACKER, Amanda | $135,444 | 3 Yr(s) | PSB | ||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| The life course approach to the aetiology of squamous cell carcinoma in the upper aerodigestive tract | ||||||||||||||||||||||||||||||
| AMIR, Shimon | $140,618 | $16,780 | 3 Yr(s) | BSA | ||||||||||||||||||||||||||
| Concordia University (Montreal, Quebec) | ||||||||||||||||||||||||||||||
| Nature, modulation and function of subordinate circadian clocks in the basal forebrain | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| AMRANI, Abdelaziz | $107,026 | $19,112 | 3 Yr(s) | IT | Pending | |||||||||||||||||||||||||
| Université de Sherbrooke | ||||||||||||||||||||||||||||||
| Mechanisms of autoimmune diabetes resistance induced by granulocyte macrophage-colony stimulating factor (GM- CSF) | ||||||||||||||||||||||||||||||
| ANDERSON, Christopher M | $93,098 | $23,820 | 5 Yr(s) | NSB | ||||||||||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||||||||||||
| St. Boniface General Hospital Research Centre (Winnipeg) | ||||||||||||||||||||||||||||||
| PARP1 effects on bioenergetics and glutamate homeostasis in brain | ||||||||||||||||||||||||||||||
| ANDERSON, James B | $78,300 | 3 Yr(s) | MI | |||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Gene expression and evolution of antifungal drug resistance | ||||||||||||||||||||||||||||||
| ANDREW, Robert D | $54,332 | 3 Yr(s) | NSA | |||||||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | ||||||||||||||||||||||||||||||
| Neuronal damage and potential protection in the first critical minutes of head trauma | ||||||||||||||||||||||||||||||
| ANDREW, Susan E | TRON, Victor A | $109,434 | $5,000 | 3 Yr(s) | G | |||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||
| The role of DNA mismatch repair in UVB- induced apoptosis | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| ANISMAN, Hymie | MERALI, Zulfiquar / POULTER, Michael O | $139,190 | 5 Yr(s) | BSA | ||||||||||||||||||||||||||
| Carleton University (Ottawa) | ||||||||||||||||||||||||||||||
| Behavioural and neurochemical responses to acute, subchronic, and chronic intermittent stressors in relation to depression: Moderation by genetic and early life events | ||||||||||||||||||||||||||||||
| ANTEL, Jack P | BAR-OR, Amit | $125,490 | 3 Yr(s) | CBM | ||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| Microglia as regulators and effectors of the immune response in the central nervous system | ||||||||||||||||||||||||||||||
| ARCHAMBAULT, Jacques | $120,409 | $33,291 | 3 Yr(s) | VVP | ||||||||||||||||||||||||||
| Institut de recherches cliniques de Montréal | ||||||||||||||||||||||||||||||
| Functions and regulation of human papillomavirus E1 helicase in viral DNA replication and pathogenesis | ||||||||||||||||||||||||||||||
| AROCHA, Jose F | HOFFMAN-GOETZ, Laurie | $41,568 | $6,398 | 2 Yr(s) 6 Mths | KTE | |||||||||||||||||||||||||
| University of Waterloo (Ontario) | ||||||||||||||||||||||||||||||
| Health literacy and cancer communication on the internet | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| ARONSON, Kristan | AYOTTE, Pierre / BAJDIK, Christopher D / BROOKS- WILSON, Angela R / LOHRISCH, Caroline / RICHARDSON, Harriet / SENGUPTA, Sandip K / SPINELLI, John J | $240,953 | $40,221 | 5 Yr(s) | PUB | |||||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | ||||||||||||||||||||||||||||||
| Molecular epidemiology of breast cancer | ||||||||||||||||||||||||||||||
| ARSENAULT, Marie | COUET, Jacques | $110,376 | 3 Yr(s) | CSB | ||||||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||||||
| Hôpital Laval (Québec) | ||||||||||||||||||||||||||||||
| Adaptive mechanisms of the heart to volume overload from chronic aortic regurgitation | ||||||||||||||||||||||||||||||
| AUBERT, Isabelle | $89,743 | 3 Yr(s) | BCA | |||||||||||||||||||||||||||
| MCLAURIN, Joanne | ||||||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | ||||||||||||||||||||||||||||||
| Regenerative strategies in a mouse model of Alzheimer's Disease | ||||||||||||||||||||||||||||||
| AUBIN, Jane E | COLE, William G / GRYNPAS, Marc D / HENDERSON, Janet E / STANFORD, William L / VOGEL, Wolfgang F | $232,541 | 5 Yr(s) | CIB | ||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Identification of genes responsible for human bone disease through mouse mutagenesis | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| AUBIN, Michèle | BERGERON, Rénald / CASTEL, Josette / FILLION, Lise / HUDON, Eveline / LEDUC, Yvan / LEHMANN, François E / REINHARZ, Daniel / VERREAULT, René | $128,418 | $11,500 | 3 Yr(s) 6 Mths | HSR | |||||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||||||
| Hôpital Laval (Québec) | ||||||||||||||||||||||||||||||
| Le rôle du médecin de famille dans le suivi de patients atteints de cancer | ||||||||||||||||||||||||||||||
| AUDET, Julie | $88,478 | 3 Yr(s) | BMA | |||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Profiling of notch signaling in single cells | ||||||||||||||||||||||||||||||
| AULD, Vanessa J | $127,368 | $19,818 | 3 Yr(s) | NSB | ||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| Glial cell development and function at the Drosophila neuromuscular junction | ||||||||||||||||||||||||||||||
| AUTEXIER, Chantal | $121,865 | 3 Yr(s) | BMB | |||||||||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital- Mtl | ||||||||||||||||||||||||||||||
| The structure and function of telomerase RNP complexes: Conservation and divergence of catalytic and regulatory domains | ||||||||||||||||||||||||||||||
| AV-GAY, Yossef | $95,098 | 5 Yr(s) | BMA | |||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| Molecular analysis of Mycobacterium tuberculosis protein kinases and phosphatses | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BACKX, Peter H | $141,066 | 5 Yr(s) | CSA | |||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||
| Modulation of cardiac function by thyroid hormone | ||||||||||||||||||||||||||||||
| BAENZIGER, John E | $143,376 | 5 Yr(s) | BMA | |||||||||||||||||||||||||||
| University of Ottawa | ||||||||||||||||||||||||||||||
| Structure/function of the nicotinic acetylcholine receptor in its lipid environment | ||||||||||||||||||||||||||||||
| BAKOVIC, Marica | $132,974 | 3 Yr(s) | M | |||||||||||||||||||||||||||
| University of Guelph | ||||||||||||||||||||||||||||||
| Regulation and targeted disruption of the CTP: Ethanolaminephosphate cytidylyltransferase (PCYT2) gene | ||||||||||||||||||||||||||||||
| BANDY, Brian J | $63,750 | $18,314 | 3 Yr(s) | NUT | ||||||||||||||||||||||||||
| University of Saskatchewan | ||||||||||||||||||||||||||||||
| Flavonoids as protectors from ascorbate- induced oxidative stress | ||||||||||||||||||||||||||||||
| BARNES, Steven A | $109,924 | $11,259 | 5 Yr(s) | NSA | ||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||
| Synaptic signaling in the retina | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BASAK, Ajoy | MBIKAY, Majambu / TANPHAICHITR, Nongnuj | $108,507 | 3 Yr(s) | E | ||||||||||||||||||||||||||
| Ottawa Health Research Institute | ||||||||||||||||||||||||||||||
| Role of PC4 in fertilization: Studies using small inhibitors | ||||||||||||||||||||||||||||||
| BATEMAN, Andrew | DANIELS, Eugene | $112,429 | $8,267 | 5 Yr(s) | CBM | |||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| Royal Victoria Hospital (Montreal) | ||||||||||||||||||||||||||||||
| A role for progranulin in angiogenesis and vasculogenesis | ||||||||||||||||||||||||||||||
| BAUM, Shari R | STEINHAUER, Karsten | $71,055 | $5,904 | 5 Yr(s) | BSC | |||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| Speech processing subsequent to focal brain damage | ||||||||||||||||||||||||||||||
| BELIK, Jaques | $110,188 | 5 Yr(s) | RS | |||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||
| Airway modulation of pulmonary vascular tone during development and following pulmonary hypertension | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BELIN, Pascal | $73,473 | $6,600 | 3 Yr(s) | BSC | ||||||||||||||||||||||||||
| ARMONY, Jorge | ||||||||||||||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||||||||||||
| Processing of non-speech emotional vocalizations in humans: Behavioural and neuroimaging studies | ||||||||||||||||||||||||||||||
| BENNETT, David J | GORASSINI, Monica A | $155,716 | 5 Yr(s) | MOV | ||||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||
| Neuronal mechanisms of spasticity after spinal cord injury: Animal studies | ||||||||||||||||||||||||||||||
| BERGERON, Sophie | BENAZON, Nili R / BINIK, Yitzchak Irving M / DUPUIS, Marie-Josée / KHALIFE, Samir | $83,108 | $6,150 | 3 Yr(s) | PSB | |||||||||||||||||||||||||
| Université du Québec à Montréal | ||||||||||||||||||||||||||||||
| Dyadic determinants of pain and related psychosexual impairment in women with vulvar vestibulitis syndrome | ||||||||||||||||||||||||||||||
| BIRNIE, David H | RUDDY, Terrence D / TANG, Anthony S / WELLS, George A | $66,662 | 3 Yr(s) | CSB | ||||||||||||||||||||||||||
| University of Ottawa | ||||||||||||||||||||||||||||||
| University of Ottawa Heart Institute | ||||||||||||||||||||||||||||||
| Importance of mechanical dyssynchrony and resynchronization therapy in advanced heart failure patients | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BLAIS, Lucie | BEAUCHESNE, Marie- France / FORTIER, Isabel / MALO, Jean-Luc / PERREAULT, Sylvie S / REY, Evelyne E | $60,525 | $3,000 | 3 Yr(s) | POP | |||||||||||||||||||||||||
| MARTEL, Marie-Josée | ||||||||||||||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||||||||||||
| Asthma during pregnancy and the incidence of asthma in the offspring | ||||||||||||||||||||||||||||||
| BONEN, Arend | $120,250 | 5 Yr(s) | M | |||||||||||||||||||||||||||
| University of Guelph | ||||||||||||||||||||||||||||||
| Regulation of skeletal muscle fatty acid transport and transporters | ||||||||||||||||||||||||||||||
| BORASTON, Alisdair B | $98,748 | $12,407 | 4 Yr(s) | BMA | ||||||||||||||||||||||||||
| University of Victoria (British Columbia) | ||||||||||||||||||||||||||||||
| Carbohydrate-recognition in bacterial pathogenesis: New bacterial adhesins and carbohydrate-binding modules in virulence associated bacterial enzymes | ||||||||||||||||||||||||||||||
| BOUCHARD, Guylaine | $89,741 | 3 Yr(s) | EM | |||||||||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | ||||||||||||||||||||||||||||||
| Genetic and biophysical approaches to study the molecular basis of hepatobiliary liver diseases | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BOURBONNAIS, Daniel | BERTRAND, Martine / MERCIER, Catherine | $18,140 | $7,790 | 3 Yr(s) | MOV | |||||||||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||||||||||||
| Institut de réadaptation de Montréal | ||||||||||||||||||||||||||||||
| Effects of unilateral weakness following stroke on motor prediction and coordination during bilateral tasks | ||||||||||||||||||||||||||||||
| BOYDELL, Katherine M | ADDINGTON, Jean M / GLADSTONE, Brenda M / GOERING, Paula N / KRUPA, Terry / MCCAY, Elizabeth A / VOLPE, Tiziana | $59,860 | $5,748 | 3 Yr(s) | HSI | Pending | ||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||
| Youth experiencing first-episode psychosis: A comprehensive examination of pathways to care | ||||||||||||||||||||||||||||||
| BRANDL, Christopher J | $123,274 | 5 Yr(s) | BMB | |||||||||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||||||||||||
| Function and regulation of the spt/ada transcriptional regulatory complexes in Saccharomyces cerevisiae | ||||||||||||||||||||||||||||||
| BRASH, John L | $127,573 | 3 Yr(s) | BME | |||||||||||||||||||||||||||
| McMaster University | ||||||||||||||||||||||||||||||
| Studies of blood material interactions and the development of blood compatible materials | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BREHAUT, Jamie C | CRANNEY, Ann B / LINDGAARD, Gitte | $131,779 | $5,920 | 3 Yr(s) | KTE | |||||||||||||||||||||||||
| TUGWELL, Peter S | ||||||||||||||||||||||||||||||
| O'CONNOR, Annette M | ||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | ||||||||||||||||||||||||||||||
| Improving decision quality in people with arthritis | ||||||||||||||||||||||||||||||
| BROOKS-WILSON, Angela R | CONNORS, Joseph M / GASCOYNE, Randy D / SPINELLI, John J | $130,698 | 3 Yr(s) | G | ||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| British Columbia Cancer Agency (Vancouver) | ||||||||||||||||||||||||||||||
| Double stranded break surveillance genes and susceptibility to non-Hodgkin lymphoma | ||||||||||||||||||||||||||||||
| BROTTO, Lori Anne | $50,171 | $12,970 | 3 Yr(s) | PSB | ||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| Cervical cancer and sexuality: Effects of a psychoeducational intervention and sildenafil on sexual arousal, relationship satisfaction, and quality of life after hysterectomy | ||||||||||||||||||||||||||||||
| BURNS, Peter N | WILSON, Stephanie R | $110,770 | 4 Yr(s) | BME | ||||||||||||||||||||||||||
| Sunnybrook and Women's College Health Sciences Ctr | ||||||||||||||||||||||||||||||
| Tumour angiogenesis imaging using ultrasound contrast agents | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| BURROWS, Lori L | $126,728 | $13,775 | 3 Yr(s) | MI | ||||||||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||||||||||||
| "Rod and reel": Investigation of Pseudomonas aeruginosa Type IV pilus assembly and function | ||||||||||||||||||||||||||||||
| BURT, Helen M | $94,598 | 3 Yr(s) | PS | |||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| Inhibition of drug efflux transport proteins by amphiphilic diblock copolymers: Effects on drug permeation and bioavailability | ||||||||||||||||||||||||||||||
| BURT, Helen M | $92,364 | 3 Yr(s) | PS | |||||||||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||||||||||||
| Crystal-induced inflammation: Neutrophil activation and repression of apoptosis by crystals | ||||||||||||||||||||||||||||||
| BUSHNELL, Mary C | BENNETT, Gary J / FITZCHARLES, Mary-Ann | $114,653 | 3 Yr(s) | BSC | ||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| Endogenous pain modulation in patients with fibromyalgia | ||||||||||||||||||||||||||||||
| BYERS, David M | $93,697 | $5,636 | 3 Yr(s) | BMA | ||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||
| Role of acyl carrier protein in bacterial growth and pathogenesis | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| CAIRNEY, John | BOYLE, Michael H / GOERING, Paula N / LIN, Elizabeth / STREINER, David L / WADE, Terrance J | $26,362 | $2,500 | 1 Yr(s) | POP | |||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Mental health care use among single and married mothers | ||||||||||||||||||||||||||||||
| CARLEN, Peter L | $94,322 | $29,318 | 5 Yr(s) | NSA | ||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||
| Toronto Western Hospital | ||||||||||||||||||||||||||||||
| The ischemic synapse | ||||||||||||||||||||||||||||||
| CARTER, Jacqueline C | CROSBY, Ross / KAPLAN, Allan S / OLMSTED, Marion P / WOODSIDE, D. B | $51,335 | $3,275 | 3 Yr(s) | BSB | |||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||
| A longitudinal study of relapse and recovery in anorexia nervosa | ||||||||||||||||||||||||||||||
| CASEY, Joseph (Joe) R | $147,671 | $5,371 | 5 Yr(s) | BMA | ||||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||
| Structure and function of anion exchange proteins | ||||||||||||||||||||||||||||||
| CASEY, Joseph (Joe) R | $125,448 | $21,160 | 3 Yr(s) | CP | ||||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||
| Molecular physiology of sodium/bicarbonate co-transporters | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| CAZA, Nicole | $47,741 | 3 Yr(s) | BCA | |||||||||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | ||||||||||||||||||||||||||||||
| The relation between word processing and short-term/working memory impairments in Alzheimer's Disease and aging | ||||||||||||||||||||||||||||||
| CHAKIR, Jamila | $115,362 | 5 Yr(s) | RS | |||||||||||||||||||||||||||
| Université Laval | ||||||||||||||||||||||||||||||
| Hôpital Laval (Québec) | ||||||||||||||||||||||||||||||
| Regulation of epithelium repair by bronchial fibroblasts: Role of TGF-beta and EGF | ||||||||||||||||||||||||||||||
| CHAKRABORTY, Chandan | $76,852 | 3 Yr(s) | PT | |||||||||||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||||||||||||
| Regulation of human trophoblast migration | ||||||||||||||||||||||||||||||
| CHALLIS, John R | ||||||||||||||||||||||||||||||
| BLOOMFIELD, Francis H / GLUCKMAN, Peter D / MATTHEWS, Stephen G / NEWNHAM, John P | $218,220 | 5 Yr(s) | E | |||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Control of parturition | ||||||||||||||||||||||||||||||
| CHALLIS, John R | GIBB, William / LYE, Stephen J / MACCALMAN, Colin D / RURAK, Danny W | $158,490 | 5 Yr(s) | CIA | ||||||||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||||||||||||
| Regulation of prostaglandin synthesis, metabolism and action in pregnancy and parturition | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| CHAMBERS, Christine T | CORKUM, Penny V / RUSAK, Benjamin | $87,796 | $500 | 3 Yr(s) | CHI | |||||||||||||||||||||||||
| IWK Health Centre (Halifax) | ||||||||||||||||||||||||||||||
| Sleep disturbances among children with chronic pain | ||||||||||||||||||||||||||||||
| CHANG, Thomas Ming Swi M | $98,328 | 5 Yr(s) | PS | |||||||||||||||||||||||||||
| McGill University | ||||||||||||||||||||||||||||||
| Novel artificial cells of macro, micro, nano and molecular dimensions as carriers for bioencapsulation of enzymes, cells and stem cells for therapeutic uses | ||||||||||||||||||||||||||||||
| CHARTRAND, Pascal | $101,870 | $11,630 | 3 Yr(s) | CP | ||||||||||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||||||||||||
| The budding yeast as a model system to study mRNA transport and localization | ||||||||||||||||||||||||||||||
| CHEN, Robert | $110,166 | $11,602 | 5 Yr(s) | MOV | ||||||||||||||||||||||||||
| University Health Network (Toronto) | ||||||||||||||||||||||||||||||
| Toronto Western Research Institute (Toronto) | ||||||||||||||||||||||||||||||
| Pathophysiology of Parkinson's Disease | ||||||||||||||||||||||||||||||
| * Research Institute is displayed only when different from the institution Paid. | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee | ||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
| CHOINIÈRE, Manon | CARRIER, Michel / COGAN, Jennifer / COLLET, Jean-Paul / COSTELLO, Judy B / FEINDEL, Christopher M / GUERRIERE, Denise N / GUERTIN, Marie-Claude / KING, Kathryn M / LESPERANCE, François / MAITLAND, Andrew / SULLIVAN, John A | $179,540 | $11,416 | 3 Yr(s) 5 Mths | PSB | |||||||||||||||||||||||||
| WATT-WATSON, Judith (Judy) H | ||||||||||||||||||||||||||||||
| Montréal Heart Institute | ||||||||||||||||||||||||||||||
| Risks factors in the transition of acute to chronic pain after cardiac surgery - the CARDPAIN study | ||||||||||||||||||||||||||||||
| CLANDININ, Michael T | RYAN, Edmond A / SHAPIRO, James A / THOMSON, Alan B | $125,774 | $2,600 | 3 Yr(s) | NUT | |||||||||||||||||||||||||
| University of Alberta | ||||||||||||||||||||||||||||||
| Diet intervention to reduce LDL cholesterol in diabetic patients after islet transplantation | ||||||||||||||||||||||||||||||
| CLARKE, Anthony J | ||||||||||||||||||||||||||||||
| $120,179 | 5 Yr(s) | MI | ||||||||||||||||||||||||||||
