Travel and Hospitality Expenses Reports
Pierre Chartrand
Acting President - From November 18, 2007 to present
Vice President, Research
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2008
*Total: $ 20,646.78
Hospitality Expenses 2008
| Date | Event Description | Cost |
|---|---|---|
| 01-10 to 01-10 | Tri-Council 3 and CFI breakfast meeting | $ 61.04 |
| 02-20 to 02-20 | Tri-Council 3 and CFI breakfast meeting | $ 30.41 |
| 05-02 to 05-02 | Meeting of Tri Council Presidents | $ 45.02 |
| 05-06 to 05-06 | Dinner meeting of Tri Council Presidents | $ 94.24 |
| 06-04 to 06-04 | President's luncheon: CIHR-Italy Relations | $ 55.18 |
*Total: $ 285.89
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.