| Province | Number of Projects | Total Value (in thousands of dollars) |
|---|---|---|
| Alberta | 82 | $34,881 |
| British Columbia | 113 | $42,755 |
| Manitoba | 16 | $7,772 |
| New Brunswick | 1 | $81 |
| Newfoundland and Labrador | 4 | $1,377 |
| Nova Scotia | 14 | $4,466 |
| Ontario | 301 | $120,206 |
| Prince Edward Island | 1 | $3 |
| Québec | 217 | $83,973 |
| Saskatchewan | 9 | $2,791 |
| Outside Canada | 6 | $116 |
| Total | 764 | $298,421 |
Disclaimer: The number of new projects announced today represents funding decisions posted on CIHR's Web site between July 2007 and January 2008. These numbers will change over time as, for example, budgets and conditions for approved projects are finalized.