Team Grant: Substance Abuse Prevention and Treatment - LOI Competition
| Results of the | 15/05/2008 | 200805SAL | Team Grant: Substance Abuse Prevention and Treatment - LOI Competition | ||||||||||||||||||||||||||||||||||||||||
| Updated : | 02/07/2008 | ||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||||||
| ANDERSSON, Neil | ARCHIBALD, Chris P / BEANLANDS, Hope / CALDWELL, Dawn E / GIBSON, Nancy L | 1 Yr(s) | *** | ||||||||||||||||||||||||||||||||||||||||
| CIET Canada (Ottawa) | |||||||||||||||||||||||||||||||||||||||||||
| Aboriginal Community Youth Resilience Network (ACYRN II): a partnership for prevention of substance abuse in rural communities | |||||||||||||||||||||||||||||||||||||||||||
|
BROWN, Thomas G - Douglas Hospital Research Centre (Verdun, Québec)
| DONGIER, Maurice H / GIANOULAKIS, Christina / LEPAGE, Martin / NG YING KIN, Ng Mien Kwong / PRUESSNER, Jens C / SERAGANIAN, Peter / SIMONS-MORTON, Bruce G / TREMBLAY, Jacques | $9,980 | 1 Yr(s) | *** | |||||||||||||||||||||||||||||||||||||||
|
NADEAU, Louise - Université de Montréal
| |||||||||||||||||||||||||||||||||||||||||||
| OUIMET, Marie Claude - National Institutes of Health (Bethesda) | |||||||||||||||||||||||||||||||||||||||||||
| Douglas Hospital Research Centre (Verdun, Québec) | |||||||||||||||||||||||||||||||||||||||||||
| CIHR Team in transdisciplinary studies in DWI onset, persistence, prevention and treatment. | |||||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||||||||
|
BRUBACHER, Jeffrey R - University of British Columbia
| ASBRIDGE, Mark / AYAS, Najib / CARON, Nadine R / DILL, Patricia L / HAMEED, Syed M / MACDONALD, Scott A / MARTZ, Walter / SCHREIBER, William E / SOLOMON, Robert M / TESCHKE, Kay E | $9,833 | 1 Yr(s) | *** | ||||||||||||||||||||||||||||||||
|
BROWN, David D - University of British Columbia
| ||||||||||||||||||||||||||||||||||||
|
MANN, Robert E - University of Toronto
| ||||||||||||||||||||||||||||||||||||
|
PURSSELL, Roy A - University of British Columbia
| ||||||||||||||||||||||||||||||||||||
|
VINGILIS, Evelyn R - University of Western Ontario | ||||||||||||||||||||||||||||||||||||
|
University of British Columbia
| ||||||||||||||||||||||||||||||||||||
|
Vancouver Coastal Health Research Institute | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
CIHR Team In Substance Abuse Prevention and Treatment Preventing Impaired Driving: From Patient to Policy and Practice.
| ||||||||||||||||||||||||||||||||||||
|
FISCHER, Benedikt - University of Victoria (British Columbia)
| BARRETT, Sean P / BOUCHARD, Martin / BROCHU, Serge / DELL, Colleen A / FALLU, Jean- Sébastien / GOLDMAN, Howard B / GOLDNER, Elliot M / KRAHN, Murray D / MUGFORD, J. G / TYNDALL, Mark W / WILD, Cameron T | $9,990 | 1 Yr(s) | *** | ||||||||||||||||||||||||||||||||
|
REHM, Juergen T - Centre for Addiction and Mental Health (Toronto)
| ||||||||||||||||||||||||||||||||||||
|
University of Victoria (British Columbia)
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Team Grant: Research in Substance Abuse Prevention and Treatment (Letter of Intent) Non-Medical Prescription Opioid (PO) Use in Canada: Epidemiology, Consequences and Interventions: An Interdisciplinary Team Project | ||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||
|
GILL, Kathryn J - McGill University Health Centre
| CHARNEY, Dara A / GAUTHIER, Gail | $4,300 | 1 Yr(s) | *** | |||||||||||||||||||||||||||||
| The Res. Inst. of the McGill University Health Ctr | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| McGill University Health Centre | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| CIHR Team in Substance Abuse Treatment | |||||||||||||||||||||||||||||||||
| HONER, William G - University of British Columbia | BARR, Alasdair M / KRAUSZ, Reinhard M / MONTANER, Julio S / THORNTON, Allen E | $10,000 | 1 Yr(s) | *** | |||||||||||||||||||||||||||||
|
University of British Columbia
| |||||||||||||||||||||||||||||||||
| CIHR Team Grant in Co-occurring polysubstance abuse, psychosis and viral infection | |||||||||||||||||||||||||||||||||
|
KRAUSZ, Reinhard M - University of British Columbia
| ADAM, Trudy J / ANIS, Aslam H / BARR, Alasdair M / BOYD, Neil / BRISSETTE, Suzanne / HONER, William G / LERI, Francesco / MARSH, David C / OVIEDO-JOEKES, Eugenia / PHILLIPS, Anthony G / RICHARDSON, Chris G / SCHECHTER, Martin T / SPITTAL, Patricia M / YOUNG, Allan H | 1 Yr(s) | *** | ||||||||||||||||||||||||||||||
|
University of British Columbia
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Treatment of addiction and concurrent disorders among poly substance abusers | |||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | ||||||||||||||||||||||||
|
SPROULE, Beth A - Centre for Addiction and Mental Health (Toronto)
| BRANDS, Bruna / BUSTO, Usoa E / CUNNINGHAM, John A / GEORGE, Tony P / SELBY, Peter L | 1 Yr(s) | *** | |||||||||||||||||||||||||||
| Centre for Addiction and Mental Health (Toronto) | ||||||||||||||||||||||||||||||
| Psychotropic Pharmaceutical Abuse: Characterization and Treatment | ||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | ||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||