Fellowship Award in the Area of Knowledge Translation
| Results of the: | 01/02/2008 | 200802KPD | Fellowship Award in the Area of Knowledge Translation | |||||||||||||||||||||||||||||
| Updated: | 17/09/2008 | |||||||||||||||||||||||||||||||
| Name Department Institution Paid Research Institution * Supervisor Title |
CIHR Contribution |
Partners |
Partner(s) Contribution |
Term |
Status |
|||||||||||||||||||||||||||
| JONES NAOMI E | ||||||||||||||||||||||||||||||||
| Community Health and Epidemiology | $165,000 | 3 Yr(s) | ||||||||||||||||||||||||||||||
| Queen's University (Kingston, Ontario) | ||||||||||||||||||||||||||||||||
| HEYLAND, Daren K | ||||||||||||||||||||||||||||||||
| Optimizing Nutrition Therapy in the Intensive Care Unit: A Tailored Educational Strategy to Overcome Identified Barriers to Guideline Adherence |
||||||||||||||||||||||||||||||||
| KAPOSY CHRISTOPHER P | ||||||||||||||||||||||||||||||||
| $135,000 | 3 Yr(s) | |||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||||||||||||||
| HALPERIN, Scott A | ||||||||||||||||||||||||||||||||
| Vaccination during pregnancy: issues in translational ethics and research ethics |
||||||||||||||||||||||||||||||||
| MARTEL GUILLAUME | ||||||||||||||||||||||||||||||||
| Clinical Epidemiology | $55,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | ||||||||||||||||||||||||||||||||
| FERGUSSON, Dean A | ||||||||||||||||||||||||||||||||
| Evaluating surgical outcomes: a systematic comparison of evidence from randomized trials versus observational studies in laparoscopic colorectal surgery. |
||||||||||||||||||||||||||||||||
| VACHON BRIGITTE | ||||||||||||||||||||||||||||||||
| Clinical Epidemiology | $165,000 | 3 Yr(s) | ||||||||||||||||||||||||||||||
| Ottawa Health Research Institute | ||||||||||||||||||||||||||||||||
| GRIMSHAW, Jeremy M | ||||||||||||||||||||||||||||||||
| Development of a tailored quality improvement intervention for the management of diabetes care at a regional level |
||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid" | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||