Travel and Hospitality Expenses Reports
Alain Beaudet
President
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2009
*Total: $134,478.12
Hospitality Expenses 2009
| Date | Event Description | Cost |
|---|---|---|
| 01-05 to 01-05 | Business Meeting | $ 353.35 |
| 01-07 to 01-07 | Town Hall Meeting with CIHR Employees | $ 69.20 |
| 01-19 to 01-19 | Business Lunch | $ 61.62 |
| 01-27 to 01-27 | Business Lunch | $ 67.76 |
| 01-30 to 01-30 | Executive Management Retreat for Business Plannification. | $ 299.35 |
| 02-02 to 02-02 | Business Breakfast | $ 20.97 |
| 02-04 to 02-04 | Business Breakfast | $ 36.37 |
| 02-17 to 02-17 | Business dinner | $ 73.00 |
| 02-23 to 02-23 | Business Meeting | $ 237.74 |
| 02-25 to 02-25 | Business Meeting | $ 44.57 |
| 03-09 to 03-09 | Business Lunch | $ 77.05 |
| 03-10 to 03-10 | Business Breakfast | $ 34.46 |
| 03-19 to 03-19 | Business Breakfast | $ 36.64 |
| 03-19 to 03-19 | Business Lunch | $ 38.84 |
| 03-24 to 03-24 | Miscellaneous meetings - Coffee service | $ 69.20 |
| 03-26 to 03-26 | Business Dinner | $ 160.05 |
| 03-31 to 03-31 | Business Dinner | $ 98.13 |
| 04-23 to 04-23 | Business Breakfast | $ 37.49 |
| 04-23 to 04-23 | Business Lunch | $ 44.31 |
| 04-27 to 04-27 | Business Lunch | $ 65.17 |
| 05-05 to 05-05 | Business lunch | $ 49.35 |
| 05-05 to 05-05 | Business Lunch | $ 124.23 |
| 05-14 to 05-14 | Business Dinner | $ 77.24 |
| 05-21 to 05-21 | Business Dinner | $ 92.20 |
| 05-26 to 05-26 | Business Breakfast | $ 26.10 |
| 06-15 to 06-15 | Business Dinner | $ 231.58 |
| 06-24 to 06-24 | Business Breakfast | $ 33.07 |
| 06-26 to 06-26 | CIHR Management Meeting | $ 82.73 |
| 07-13 to 07-13 | Business Lunch | $ 59.42 |
| 07-14 to 07-14 | Business Lunch | $ 88.19 |
| 07-15 to 07-15 | Business Breakfast | $ 54.00 |
| 07-23 to 07-23 | Business Breakfast | $ 21.08 |
| 07-23 to 07-23 | Business Lunch | $ 50.78 |
| 07-24 to 07-24 | Business Lunch | $ 74.25 |
| 07-29 to 07-29 | Business Breakfast | $ 54.96 |
| 07-29 to 07-29 | Business Lunch | $ 62.24 |
| 08-11 to 08-11 | Business Breakfast | $ 58.85 |
| 08-31 to 08-31 | Business Breakfast | $ 103.84 |
| 08-31 to 08-31 | Business Breakfast, Lunch and 2 refreshments | $ 511.02 |
| 09-11 to 09-11 | Business Lunch | $ 35.38 |
| 09-17 to 09-17 | Business Breakfast | $ 51.33 |
| 09-17 to 09-17 | Business Lunch | $ 70.40 |
| 09-18 to 09-18 | Business Breakfast | $ 54.40 |
| 09-23 to 09-23 | Business Dinner | $ 140.78 |
| 09-24 to 09-24 | Business Breakfast | $ 43.86 |
| 10-26 to 10-26 | Business Breakfast | $ 46.12 |
| 11-09 to 11-09 | Business Lunch | $ 35.38 |
| 11-10 to 11-10 | Business Breakfast | $ 38.90 |
| 11-23 to 11-23 | Business Breakfast | $ 55.53 |
*Total: $4,352.48
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.