Evaluation of CIHR's HIV/AIDS Community-Based Research Program - Final Report
[ Table of Contents ]
The following tables show the amount of funding available for and committed to projects by funding tool, year, and stream as well as the number of applications received and approved.
| Table 5: Program activity – Catalyst Grants | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | $100,000 | $147,500 | 8 | 6 | $50,000 | $125,000 | 7 | 5 | $50,000 | $22,500 | 1 | 1 |
| 2006 | $50,000 | $49,855 | 4 | 2 | $25,000 | - | 1 | 0 | $25,000 | $49,855 | 3 | 2 |
| 2005 | $125,000 | $25,000 | 2 | 1 | $25,000 | - | 1 | 0 | $100,000 | $25,000 | 1 | 1 |
| 2004 | $150,000 | $86,010 | 7 | 4 | $75,000 | $61,010 | 5 | 3 | $75,000 | $25,000 | 2 | 1 |
| Total | $425,000 | $308,365 | 21 | 13 | $175,000 | $186,010 | 14 | 8 | $250,000 | $122,355 | 7 | 5 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 73%; general – 106%; Aboriginal – 49%
- Application success rate: overall – 62%; general – 57%; Aboriginal – 71%
| Table 6: Program activity – Operating Grants | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | $2,600,000 | $1,413,423 | 10 | 5 | $1,700,000 | $1,084,941 | 7 | 3 | $900,000 | $597,541 | 3 | 2 |
| 2006 | $1,185,000 | $1,312,252 | 14 | 5 | $525,000 | $1,151,428 | 12 | 5 | $660,000 | - | 2 | 0 |
| 2005 | $1,800,000 | $2,039,403 | 19 | 9 | $600,000 | $1,312,252 | 15 | 6 | $1,200,000 | $887,975 | 4 | 3 |
| 2004 | $1,650,000 | $1,370,241 | 27 | 5 | $750,000 | $815,882 | 18 | 4 | $900,000 | $285,300 | 9 | 1 |
| Total | $7,235,000 | $6,135,319 | 70 | 24 | $3,575,000 | $4,364,503 | 52 | 18 | $3,660,000 | $1,770,816 | 18 | 6 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 85%; general – 122%; Aboriginal – 48%
- Application success rate: overall – 34%; general – 35%; Aboriginal – 33%
| Table 7: Program activity – Workshops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | $150,000 | $24,930 | 4 | 1 | $50,000 | - | 2 | 0 | $100,000 | $24,930 | 2 | 1 |
| 2006 | $50,000 | $10,000 | 3 | 1 | $25,000 | $10,000 | 2 | 1 | $25,000 | - | 1 | 0 |
| 2005 | $100,000 | $46,145 | 5 | 2 | $50,000 | $46,145 | 3 | 2 | $50,000 | - | 2 | 0 |
| 2004 | $100,000 | $124,221 | 5 | 5 | $50,000 | $50,000 | 2 | 2 | $50,000 | $74,221 | 3 | 3 |
| Total | $400,000 | $205,296 | 17 | 9 | $175,000 | $106,145 | 9 | 5 | $225,000 | $99,151 | 8 | 4 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 51%; general – 60%; Aboriginal – 44%
- Application success rate: overall – 53%; general – 56%; Aboriginal – 50%
| Table 8: Program activity – Research Facilitators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 0 |
| 2006 | $1,160,000 | $1,159,242 | 8 | 7 | $800,000 | $799,242 | 5 | 5 | $360,000 | $360,000 | 3 | 2 |
| 2005 | $520,000 | $80,000 | 3 | 1 | $160,000 | $80,000 | 1 | 1 | $360,000 | - | 2 | 0 |
| 2004 | $1,120,000 | $1,040,000 | 8 | 7 | $760,000 | $680,000 | 5 | 5 | $360,000 | $360,000 | 3 | 2 |
| Total | $2,800,000 | $2,279,242 | 19 | 15 | $1,720,000 | $1,559,242 | 11 | 11 | $1,080,000 | $720,000 | 8 | 4 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 81%; general – 91%; Aboriginal – 67%
- Application success rate: overall – 79%; general – 100%; Aboriginal – 50%
| Table 9: Program activity – Master’s Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | $140,000 | $93,334 | 8 | 4 | $70,000 | $40,834 | 5 | 2 | $70,000 | $52,500 | 3 | 2 |
| 2006 | $35,000 | $35,000 | 2 | 1 | $17,500 | $35,000 | 2 | 1 | $17,500 | - | 0 | 0 |
| 2005 | $105,000 | $105,000 | 3 | 3 | $35,000 | $70,000 | 2 | 2 | $70,000 | $35,000 | 1 | 1 |
| 2004 | $144,000 | $72,000 | 3 | 3 | $72,000 | - | 1 | 1 | $72,000 | $72,000 | 2 | 2 |
| Total | $424,000 | $305,334 | 16 | 11 | $194,500 | $145,834 | 10 | 6 | $229,500 | $159,500 | 6 | 5 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 72%; general – 75%; Aboriginal – 69%
- Application success rate: overall – 79%; general – 75%; Aboriginal – 83%
| Table 10: Program activity – Doctoral Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Overall | General | Aboriginal | |||||||||
| Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | Avail. $ | Alloc. $ | Apps rec'd | Apps funded | |
| 2007 | $264,000 | $198,000 | 4 | 3 | $132,000 | $66,000 | 1 | 1 | $132,000 | $132,000 | 3 | 2 |
| 2006 | $132,000 | $132,000 | 3 | 2 | $66,000 | $66,000 | 2 | 1 | $66,000 | $66,000 | 1 | 1 |
| 2005 | $243,000 | $66,000 | 3 | 1 | $81,000 | $66,000 | 3 | 1 | $162,000 | - | 0 | 0 |
| 2004 | $243,000 | $198,000 | 4 | 3 | $81,000 | $66,000 | 2 | 1 | $162,000 | $132,000 | 2 | 2 |
| Total | $882,000 | $594,000 | 14 | 9 | $360,000 | $264,000 | 8 | 4 | $522,000 | $330,000 | 6 | 5 |
| Source: CIHR-provided activity reports. | ||||||||||||
- Percentage of funding allocated: overall – 67%; general – 73%; Aboriginal – 63%
- Application success rate: overall – 64%; general – 50%; Aboriginal – 83%
[ Back to Report ]