Travel and Hospitality Expenses Reports
Robert Peterson,
Executive Director, Drug Safety and Effectiveness Network
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-26 to 03-27 | Attended the Canadian Association of Population Therapeutics Conference | $ 933.37 |
| 04-17 to 04-20 | Canadian Agency for Drugs and Technologies in Health Symposium | $ 172.40 |
| 05-17 to 05-18 | Presentation at the Institute of Health Services and Policy Research Advisory Board meeting | $ 320.00 |
| 05-26 to 05-27 | Speaker at Life Sciences Forum | $ 708.77 |
| 06-17 to 06-18 | Attended the Food and Drug Administration meeting on the Sentinel Initiative | $ 1,009.68 |
| 08-30 to 09-01 | Attended the Massachusetts Institute of Technology Forum on Progressive Drug Authorization; Attended a Drug Safety and Effectiveness Network organizational meeting | $ 1,165.75 |
*Total: $ 4,309.97
Hospitality Expenses 2010
| Date | Event Description | Cost |
|---|---|---|
| 03-28 to 03-28 | Best Brains Exchange Program | $ 1,898.81 |
| 05-26 to 05-26 | Partnership development breakfast | $ 37.21 |
| Sep-10 to Sep-10 | Request for application development meeting lunch | $ 313.69 |
| Sep-10 to Sep-10 | DSEN Inaugural Steering Committee meeting | $ 842.57 |
| Oct-10 to Oct-10 | Business Lunch | $ 45.24 |
| 11-19 to 11-19 | Data and Methods Symposium | $ 4,791.20 |
| Nov-10 to Nov-10 | Business Dinner | $ 74.98 |
| 12-07 to 12-07 | Peer review : Observational Studies | $ 746.80 |
*Total: $ 8,750.50
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.