Internal Assessment for 2011 International Review - CIHR Institute of Gender and Health - Long Descriptions

Figure 1: Percentage of total CIHR expenditures related to IGH mandate areas

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 2.45% 1.87% 1.83% 2.81% 4.04% 4.56% 5.10% 6.01% 6.31% 6.31%
grant $ strategic 2.59% 3.98% 6.01% 7.40% 6.69% 7.52% 7.00% 6.36% 5.14% 5.87%
salary $ open 1.50% 2.09% 2.16% 2.36% 1.99% 2.57% 4.27% 5.31% 6.39% 7.37%
salary $ strategic 3.22% 3.29% 3.53% 3.62% 2.91% 3.52% 6.18% 8.57% 14.19% 16.41%
training $ open 1.63% 2.05% 2.08% 2.60% 4.12% 4.63% 4.77% 5.35% 6.12% 6.53%
training $ strategic 1.98% 1.26% 2.02% 3.22% 3.34% 5.36% 5.98% 7.22% 6.82% 5.64%

« Back to figure 1

Figure 2: Yearly relative change in violence publications, 1997–2008

Yearly Relative Change 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Canada 1.00 1.41 1.35 1.18 1.34 1.15 1.55 1.74 2.04 2.34 2.48 2.73
United States 1.00 0.96 1.03 1.06 1.06 1.02 1.12 1.17 1.23 1.37 1.35 1.53
United Kingdom 1.00 1.11 1.28 1.03 1.02 1.19 1.25 1.32 1.46 1.67 1.75 1.88
Netherlands 1.00 0.85 1.11 0.93 0.97 0.90 1.07 1.18 1.70 1.59 1.85 1.80
Germany 1.00 0.98 1.13 1.30 1.40 1.16 1.47 1.36 1.43 1.70 1.78 2.09
Australia 1.00 1.10 1.06 1.15 1.28 1.21 1.00 1.31 1.37 1.38 1.99 2.19
Sweden 1.00 0.81 1.07 1.17 1.19 1.07 1.28 1.16 1.33 1.36 1.38 1.71
France 1.00 0.81 0.93 0.98 1.15 1.06 1.04 1.70 1.15 1.39 1.19 1.96
Israel 1.00 1.26 1.65 1.39 1.61 1.48 1.94 1.39 1.97 2.42 2.23 1.81
Japan 1.00 1.21 1.12 1.41 1.56 1.24 1.18 1.65 1.85 1.71 1.79 2.03
World 1.00 1.02 1.08 1.09 1.14 1.10 1.20 1.26 1.38 1.52 1.53 1.73

« Back to figure 2

Figure 3: Specialization index and average of relative citations for top-10 countries publishing in violence, 2000–2008

Years Country Research Area Papers ARIF ARC SI
2000 to 2008 World CIHR_Gender 27057 1 1 1
2000 to 2008 United States CIHR_Gender 14860 1.093075 1.134384 1.724119
2000 to 2008 United Kingdom CIHR_Gender 2819 1.064414 1.147246 1.227408
2000 to 2008 Canada CIHR_Gender 1818 1.057915 1.054104 1.490286
2000 to 2008 Germany CIHR_Gender 1260 0.805719 0.903248 0.574675
2000 to 2008 Australia CIHR_Gender 1108 0.995671 1.009266 1.409743
2000 to 2008 Netherlands CIHR_Gender 732 1.153949 1.186195 1.088981
2000 to 2008 Sweden CIHR_Gender 675 1.000885 1.035082 1.366863
2000 to 2008 France CIHR_Gender 627 0.801032 0.829558 0.396894
2000 to 2008 Israel CIHR_Gender 503 0.854103 0.734507 1.582096
2000 to 2008 Italy CIHR_Gender 499 1.011845 1.143457 0.428972

« Back to figure 3

Date modified: