Travel and Hospitality Expenses Reports
Jane Aubin
Chief Scientific Officer/Vice-President, Research
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 08-03 to 08-03 | Vanier Scholarships Announcement | $ 62.62 |
| 08-23 to 08-25 | Governing Council Retreat | $ 512.00 |
| 08-29 to 08-31 | Scientific Council Retreat | $ 391.24 |
| 10-07 to 10-08 | International Rare Diseases Research Consortium meeting | $ 751.45 |
| 11-25 to 11-25 | Meeting at Dalhousie University | $ 2,025.82 |
| 11-30 to 11-30 | Meeting at McGill University | $ 197.76 |
*Total: $ 3,940.89
Hospitality Expenses 2011
| Date | Event Description | Cost |
|---|---|---|
| 12-09 to 12-09 | Business Breakfast | $ 37.90 |
*Total: $ 37.90
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.