Travel and Hospitality Expenses Reports
Robert Peterson,
Executive Director, Drug Safety and Effectiveness Network
[ President, Executive Vice-President and Vice-Presidents | Years ]
Travel Expenses 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-15 to 01-20 | Steering committee meeting | $ 868.82 |
| 01-29 to 02-01 | Strategy on Patient-Oriented Research meeting | $ 876.21 |
| 02-12 to 02-16 | Drug Safety and Effectiveness Network general business | $ 183.06 |
| 03-18 to 03-23 | Drug Safety and Effectiveness Network general business | $ 401.60 |
| 03-27 to 03-29 | Senate session | $ 1,039.09 |
| 04-14 to 04-19 | Drug Safety and Effectiveness Network general business | $ 514.47 |
| 05-13 to 05-17 | Drug Safety and Effectiveness Network general business; Strategy on Patient-Oriented Research working group | $ 258.51 |
| 05-15 to 05-15 | Drug Safety and Effectiveness Network general business; CDEC retreat | $ 370.02 |
*Total: $ 4,511.78
Hospitality Expenses 2012
| Date | Event Description | Cost |
|---|---|---|
| 01-20 to 01-20 | Business Breakfast and Lunch | $ 828.93 |
| 03-23 to 03-23 | Drug Safety and Effectiveness Network meeting | $ 2,507.70 |
*Total: $ 3,336.63
*Total includes all applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.