Detailed tables of CCV changes effective April 22, 2013
CCV Sections - Section Name Changes
Impacted CIHR templates:
- Academic
- Knowledge User
| # | Current Section Name | New Section Name |
|---|---|---|
| 1 | Student Supervision | Student/Postdoctoral Supervision |
| 2 | Knowledge Translation Activities | Knowledge and Technology Translation |
| 3 | Leaves of Absence | Leaves of Absence and Impact on Research |
CCV Section - Field Name Changes
Impacted CIHR templates:
- Academic
- Knowledge User
| # | Section | Current Field Name | New Field Name |
|---|---|---|---|
| 1 | Student Supervision | Student Degree Type | Study / Postdoctoral Level |
| 2 | Student Supervision | Thesis Title | Thesis/Project Title |
| 3 | Student Supervision | Present Position of Student | Present Position |
| 4 | Knowledge Translation Activities | Knowledge Translation Activity Type | Knowledge and Technology Translation Activity Type |
| 5 | Knowledge Translation Activities | Group / Organization Serviced | Group/Organization/Business Serviced |
| 6 | Knowledge Translation Activities | Evidence of Uptake | Evidence of Uptake/Impact |
| 7 | Leaves of Absence | Absence Description | Absence and Impact Description |
| 8 | Patents | Description / Contribution Value | Description/Contribution Value/Impact |
| 9 | Licences | Description / Contribution Value | Description/Contribution Value/Impact |
| 10 | Disclosures | Description / Contribution Value | Description/Contribution Value/Impact |
| 11 | Registered Copyrights | Description / Contribution Value | Description/Contribution Value/Impact |
| 12 | Trademarks | Description / Contribution Value | Description/Contribution Value/Impact |
CCV LOV - Element Name Changes
Impacted CIHR templates:
- Academic
- Knowledge User
- IBA
Section:
- Degree
Field:
- Degree Type
| # | LOV | Current LOV Element Name | New LOV Element Name |
|---|---|---|---|
| 1 | Degrees | Associate | Research Associate |
CCV LOV - New Elements
Impacted CIHR templates:
- Academic
- Knowledge User
Section:
- Knowledge Translation Activities
Field:
- Knowledge Translation Activity Type
| # | LOV | New LOV Element Name |
|---|---|---|
| 1 | Knowledge Translation Type | Business Innovation |
| 2 | Technology, Product, Process, Service Improvement/Development | |
| 3 | Technology Transfer and Commercialization | |
| 4 | R&D Collaboration with Industry | |
| 5 | Consulting for Industry | |
| 6 | Standards Development | |
| 7 | Policy/Regulation Development | |
| 8 | Involvement in/Creation of Start-up |
Impacted CIHR templates:
- Academic
- Knowledge User
Section:
- Knowledge Translation Activities
Field:
- Target Stakeholder
| # | LOV | New LOV Element Name |
|---|---|---|
| 1 | Stakeholder | Industry/Business-Small (<100 employees) |
| 2 | Industry/Business-Medium (100 to 500 employees) | |
| 3 | Industry/Business (>500 employees) | |
| 4 | Industrial Association/Producer Group | |
| 5 | Industrial Consortium | |
| 6 | Utility | |
| 7 | Policy Maker/Regulator | |
| 8 | Private Not-for-Profit Organization |
Impacted CIHR templates:
- Academic
- Knowledge User
Section:
- Leave of Absence
Field:
- Leave Type
| # | LOV | New LOV Element Name |
|---|---|---|
| 1 | Leave Type | Bereavment |
| 2 | Other Circumstances |
CCV LOV - Disabled Elements
Impacted CIHR templates:
- Academic
- Knowledge User
Section:
- Knowledge Translation Activities
Field:
- Target Stakeholder
| # | LOV | LOV Element Name |
|---|---|---|
| 1 | Stakeholder | Industry |