| Résultats du concours: | 01/02/2008 | 200802CGM | Bourse d'études supérieures du Cdn F. Banting et C. Best - Bourse à la maîtrise | ||||||||||||||||||||||||||||||||
| Mise à jour : | 04/07/2008 | ||||||||||||||||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | ||||||||||||||||||||||||||||||
| ADAMS ELYSIA | |||||||||||||||||||||||||||||||||||
| Pediatrics | $ 17,500 | 1 An(s) | |||||||||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||||||||
| MILLER, Steven P | |||||||||||||||||||||||||||||||||||
| The Development of the Corticospinal Tract in Premature Newborns: Impact of Early Brain Injury and Relationship with Motor Abilities | |||||||||||||||||||||||||||||||||||
| AKTARY ZACKIE M | |||||||||||||||||||||||||||||||||||
| Cell Biology | $ 17,500 | 1 An(s) | |||||||||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||||||||
| PASDAR, Manijeh | |||||||||||||||||||||||||||||||||||
| Proteomic Analysis of the Role of Cadherin-Catenin System in Breast Carcinogenesis | |||||||||||||||||||||||||||||||||||
| AL SUKHNI WIGDAN | |||||||||||||||||||||||||||||||||||
| Cancer Genetics | |||||||||||||||||||||||||||||||||||
| $ 17,500 | 1 An(s) | ||||||||||||||||||||||||||||||||||
| University of Toronto | |||||||||||||||||||||||||||||||||||
| Samuel Lunenfeld Research Institute (Toronto) | |||||||||||||||||||||||||||||||||||
| GALLINGER, Steven | |||||||||||||||||||||||||||||||||||
| Germline Genomic Copy Number Variation and Familial Pancreatic Cancer | |||||||||||||||||||||||||||||||||||
| ALSTAD ALICIA | |||||||||||||||||||||||||||||||||||
| Surgery | |||||||||||||||||||||||||||||||||||
| $ 17,500 | 1 An(s) | ||||||||||||||||||||||||||||||||||
| University of British Columbia | |||||||||||||||||||||||||||||||||||
| Vancouver Coastal Health Research Institute | |||||||||||||||||||||||||||||||||||
| LEVINGS, Megan K | |||||||||||||||||||||||||||||||||||
| Ex vivo generation of antigen-specific human T regulatory cells with in vivo suppressive capacity. | |||||||||||||||||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | |||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| AMIN RESHMA | ||||||||||||||||||||
| Pediatric respirology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||
| RATJEN, Felix | ||||||||||||||||||||
| A Randomized Controlled Trial of Inhaled Hypertonic Saline (7%) in Pediatric Cystic Fibrosis Patients with Normal Lung Function using the Lung Clearance Index as an Outcome Measure. | ||||||||||||||||||||
| AMMARI NARMEEN | ||||||||||||||||||||
| Clinical Psychology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| York University (Toronto, Ontario) | ||||||||||||||||||||
| HEINRICHS, R. Walter | ||||||||||||||||||||
| A Verbal Memory-based Approach to Reducing the Heterogeneity of Schizophrenia | ||||||||||||||||||||
| ANDERSON TARA J | ||||||||||||||||||||
| Kinesiology and Health Sciences | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Saskatchewan | ||||||||||||||||||||
| Adherence to Maintenance Exercise Therapy: Cardiac Rehabilitation | ||||||||||||||||||||
| ANDRE MELANIE M | ||||||||||||||||||||
| Rehabilitation Sciences | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| DAWSON, Deirdre R | ||||||||||||||||||||
| Executive dysfunction and strategy use: Analysis of strategies used during completion of the Multiple Errands Test | ||||||||||||||||||||
| ANTHONY NICOLE M | ||||||||||||||||||||
| Kinesiology and Health Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| York University (Toronto, Ontario) | ||||||||||||||||||||
| CEDDIA, Rolando | ||||||||||||||||||||
| The regulation of visceral and subcutaneous white adipose tissue lipolysis by AMPK | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| ARMISTEAD JOY D | ||||||||||||||||||||
| Biochemistry and Medical Genetics | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||
| TRIGGS-RAINE, Barbara L | ||||||||||||||||||||
| Characterization of the molecular basis for Bowen Conradi Syndrome | ||||||||||||||||||||
| ARMSTRONG SUSAN | ||||||||||||||||||||
| Immunology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| Not Applicable | ||||||||||||||||||||
| ARNDT JODY E | ||||||||||||||||||||
| Psychiatry | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Alberta | ||||||||||||||||||||
| FUJIWARA, Esther | ||||||||||||||||||||
| Individual Differences in Emotion Regulation and Their Impact on Selective Attention in Healthy Individuals and Patients with Borderline Personality Disorder | ||||||||||||||||||||
| AUBE MAURICE JOANNE | ||||||||||||||||||||
| Médecine sociale et préventive | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| CLEMENT, Michèle | ||||||||||||||||||||
| Perceptions des risques relatifs à la transmission du VIH par les clients des travailleuses du sexe de Belgaum (nord du Karnataka) et de Mumbai (Maharastra) | ||||||||||||||||||||
| AUDET CAROLINE | ||||||||||||||||||||
| Biologie moléculaire et cellulaire | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| Hôpital du Saint-Sacrement (Québec) | ||||||||||||||||||||
| GERMAIN, Lucie | ||||||||||||||||||||
| Étude préclinique de la greffe de cornées reconstruites d¿épaisseur partielle et étude de l¿effet protecteur du gel de fibrine lors de la transplantation cornéenne | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| BALABAN DAHLIA | ||||||||||||||||||||
| Institute of Medical Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| FISHER, Joseph A | ||||||||||||||||||||
| The mechanics of breathing during hyperpnoea | ||||||||||||||||||||
| BANGAYAN SAMANTHA L | ||||||||||||||||||||
| Neurosciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||
| BIRCH, Susan | ||||||||||||||||||||
| Using Skill Acquisition to Activate the Mirror Neuron System in Children with Autism Spectrum Disorders | ||||||||||||||||||||
| BANSOD VINITA | ||||||||||||||||||||
| Health Policy, Management & Evaluation | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| JAGLAL, Susan B | ||||||||||||||||||||
| Factors Associated with the Successful Implementation of a Best Practice Osteoporosis Management Initiative in In-patient Rehabilitation Units in Ontario | ||||||||||||||||||||
| BEAULIEU MARIE MICHELE | ||||||||||||||||||||
| Biologie moléculaire et cellulaire | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| BERTHOD, François | ||||||||||||||||||||
| Modélisation in vitro de la Sclérose Latérale Amyotrophique par génie tissulaire | ||||||||||||||||||||
| BECA JACLYN M | ||||||||||||||||||||
| Health Policy, Management & Evaluation | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| HOCH, Jeffrey S | ||||||||||||||||||||
| Impact and cost-effectiveness of implementing hepatitis B screening for targeted populations as part of the immigrant medical exam | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| BEGIN GABRIELLE | ||||||||||||||||||||
| Ecole de psychologie | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| MUCKLE, Gina | ||||||||||||||||||||
| Étude de cohorte prospective sur les déterminants biologiques et psychosociaux des troubles de comportement chez l'enfant Inuit d'âge scolaire. | ||||||||||||||||||||
| BELANGER JENNA J | ||||||||||||||||||||
| Psychology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Ryerson University (Toronto) | ||||||||||||||||||||
| HART, Stacey | ||||||||||||||||||||
| The Role of Social Support in Psychological Adjustment to Colorectal Cancer: An Examination of Gender Differences | ||||||||||||||||||||
| BELANGER MARIE PIER G | ||||||||||||||||||||
| Immunologie | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université de Sherbrooke | ||||||||||||||||||||
| Centre hospitalier universitaire de Sherbrooke | ||||||||||||||||||||
| ROLA-PLESZCZYNSKI, Marek | ||||||||||||||||||||
| L'influence du leucotriène B4 sur les fonctions des cellules dendritiques humaines, en particulier concernant leur maturation, leur migration et leur capacité à activer les lymphocytes T. | ||||||||||||||||||||
| BENNETT JOANNA L | ||||||||||||||||||||
| Psychology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | ||||||||||||||||||||
| Inhibition and Flexible Thinking in Individuals with Fibromyalgia. | ||||||||||||||||||||
| BIGGS SAMANTHA L | ||||||||||||||||||||
| Health Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | ||||||||||||||||||||
| NEPOMNASCHY, Pablo A | ||||||||||||||||||||
| Exposure to prenatal risk factors in First Nations women: Perceptions of risk and vulnerability | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| BIN JENEA M | ||||||||||||||||||||
| Neurology and Neurosurgery | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| Institut neurologique de Montréal | ||||||||||||||||||||
| KENNEDY, Timothy E | ||||||||||||||||||||
| Investigating the role of DCC in mature oligodendrocytes on myelination in vivo | ||||||||||||||||||||
| BONNER JULIA M | ||||||||||||||||||||
| Molecular Genetics | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| BOULIANNE, Gabrielle L | ||||||||||||||||||||
| The Role of Presenilins in Early Onset Familial Alzheimer's Disease: Assembly and Function of the Gamma-Secretase Complex in Neuronal Differentiation and Cellular Signaling | ||||||||||||||||||||
| BORIDY SEBASTIEN M | ||||||||||||||||||||
| Pharmacology and Therapeutics | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| MAYSINGER, Dusica | ||||||||||||||||||||
| CURCUMIN AND BIOCOMPATIBLE NANOGELS BEHAVING AS ARTIFICIAL MOLECULAR CHAPERONES - A POTENTIAL THERAPY FOR ALZHEIMER'S DISEASE | ||||||||||||||||||||
| BOYER STEPHANIE C | ||||||||||||||||||||
| Psychology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Queen's University (Kingston, Ontario) | ||||||||||||||||||||
| PUKALL, Caroline F | ||||||||||||||||||||
| The Pathophysiology of Vulvodynia: Genital Blood Flow in Provoked Vestibulodynia | ||||||||||||||||||||
| BRANDAO KRISTEN L | ||||||||||||||||||||
| Health Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| MOTTOLA, Michelle F | ||||||||||||||||||||
| The effect of an activity-restricted pregnancy on bone mineral density during and after lactation | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| BREAU GENEVIEVE M | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||
| ROBINSON, Lynne M | ||||||||||||||||||||
| Quality of Life in Young Adult Cancer Patients | ||||||||||||||||||||
| BRIAND MARIE MICHELE | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||
| Hôpital Marie-Enfant (Montréal) | ||||||||||||||||||||
| PRINCE, Francois | ||||||||||||||||||||
| Asymétries lors de la marche chez les adolescents atteints et non atteints de scoliose idiopathique de l'adolescence | ||||||||||||||||||||
| BUCHY LISA A | ||||||||||||||||||||
| Neurology and Neurosurgery | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| LEPAGE, Martin | ||||||||||||||||||||
| Neuroanatomical correlates of insight in first-episode psychosis | ||||||||||||||||||||
| CALLAHAN BRANDY L | ||||||||||||||||||||
| Psychology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||
| BELLEVILLE, Sylvie N | ||||||||||||||||||||
| Natural history of cognitive decline in mild cognitive impairment | ||||||||||||||||||||
| CAMPBELL WARREN G | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||
| University of Victoria (British Columbia) | ||||||||||||||||||||
| Researching intensity modulated radiation therapy, polymer gel dosimetry, gated radiation therapy, and/or radiobiological modeling. | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| CAMUSO NATASHA L | ||||||||||||||||||||
| Physiology and Pharmacology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| BABWAH, Andy V | ||||||||||||||||||||
| Regulation of G protein-coupled receptor 54 (GPR54) activity in breast cancer cells | ||||||||||||||||||||
| CARRICATO MEGAN N | ||||||||||||||||||||
| Clinical Epidemiology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| Hospital for Sick Children (Toronto) | ||||||||||||||||||||
| Comparison of Quality of Life Indicators in Pediatric Patients on Home Parenteral Nutrition versus Post Small Bowel Transplant Patients and Population Norms | ||||||||||||||||||||
| CARSON VALERIE L | ||||||||||||||||||||
| Physical Education and Recreation | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Alberta | ||||||||||||||||||||
| SPENCE, John C | ||||||||||||||||||||
| Seasonality in Physical Activity Among Young Children Ages Six to Eight. | ||||||||||||||||||||
| CHAMBERS CATHARINE T | ||||||||||||||||||||
| Health Care and Epidemiology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||
| BUXTON, Jane | ||||||||||||||||||||
| Factors associated with preventing injection drug use initiation among street youth at risk for HIV and hepatitis C infection in Vancouver, Canada | ||||||||||||||||||||
| CHEHAL MANREET K | ||||||||||||||||||||
| Microbiology and Immunology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of British Columbia | ||||||||||||||||||||
| HARDER, Kenneth W | ||||||||||||||||||||
| Control of innate and anti-tumour immunity by mononuclear phagocytes | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| CHEN JERRY Y | ||||||||||||||||||||
| Institute of Medical Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| DAVIS, Karen D | ||||||||||||||||||||
| Cortical Functional Integrity and White Matter Connectivity in Irritable Bowel Syndrome | ||||||||||||||||||||
| CHEW MARIANNE | ||||||||||||||||||||
| Neurosciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| McMaster University | ||||||||||||||||||||
| BIENENSTOCK, John B | ||||||||||||||||||||
| Immune modulation and depressive-like behaviour in mice | ||||||||||||||||||||
| CHU DEREK K | ||||||||||||||||||||
| Pathology and Molecular Medicine | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| McMaster University | ||||||||||||||||||||
| JORDANA, Manel | ||||||||||||||||||||
| Mathematical Modeling of Airway Dysfunction in Experimental Chronic Allergen Exposure | ||||||||||||||||||||
| CHUA SHU YI | ||||||||||||||||||||
| Molecular Biology and Biochemistry | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | ||||||||||||||||||||
| BAILLIE, David L | ||||||||||||||||||||
| Characterization of Let-725 in the Caenorhabditis elegans Genome | ||||||||||||||||||||
| CLARK JESSICA M | ||||||||||||||||||||
| Rehabilitation Sciences | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| CHESWORTH, Bert M | ||||||||||||||||||||
| Identifying Knee Osteoarthritis Early: Development of a Screening Tool | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| COULTER CORINNE A | ||||||||||||||||||||
| Epidemiology and Biostatistics | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| POPE, Janet E | ||||||||||||||||||||
| Reclassification and Validation of Systemic Sclerosis Classification Criteria | ||||||||||||||||||||
| CULP DANIELLE E | ||||||||||||||||||||
| Psychology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université Concordia | ||||||||||||||||||||
| Predictors of Comorbid Panic Disorder in People with Generalized Anxiety Disorder | ||||||||||||||||||||
| DANIELS REBECCA E | ||||||||||||||||||||
| Biomedical Sciences | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Memorial University of Newfoundland | ||||||||||||||||||||
| STUYVERS, Bruno | ||||||||||||||||||||
| Intracellular Ca2+ Handling in Cardiac Purkinje Tissue | ||||||||||||||||||||
| DANYLIW ADRIENNE D | ||||||||||||||||||||
| Nutrition and Dietietics | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Saskatchewan | ||||||||||||||||||||
| Canadian children's beverage intake pattern and its relationship to weight | ||||||||||||||||||||
| DAVIDGE KRISTEN | ||||||||||||||||||||
| Health Policy, Management & Evaluation | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| Toronto Western Research Institute (Toronto) | ||||||||||||||||||||
| DAVIS, Aileen M | ||||||||||||||||||||
| Function and health-related quality of life outcomes following soft tissue reconstruction for limb preservation in extremity soft tissue sarcoma. | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| DE CHICKERA SONALI N | ||||||||||||||||||||
| Anatomy and Cell Biology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Western Ontario | ||||||||||||||||||||
| DEKABAN, Gregory A | ||||||||||||||||||||
| Quantitative analysis of dendritic cell migration using cellular magnetic resonance imaging and the use of inflammatory agents | ||||||||||||||||||||
| DE VERTEUIL DANIELLE A | ||||||||||||||||||||
| Biologie moléculaire | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||
| PERREAULT, Claude | ||||||||||||||||||||
| Impact of the immunoproteasome on the class I immunopeptidome of dendritic cells. | ||||||||||||||||||||
| DELL EVELYN M | ||||||||||||||||||||
| Health Sciences | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | ||||||||||||||||||||
| TAKARO, Timothy K | ||||||||||||||||||||
| A study of the significance and role of traditional healing in Madagascar: Do traditional healers enhance treatment and prevention activities enough to decrease the overall burden of disease? | ||||||||||||||||||||
| DENISET JUSTIN F | ||||||||||||||||||||
| Physiology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||
| PIERCE, Grant N | ||||||||||||||||||||
| The effects of Chlamydia pneumoniae infection on vascular function of isolated porcine coronary arteries | ||||||||||||||||||||
| DESROSIERS CAROLINE | ||||||||||||||||||||
| Ecole de psychologie | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| MUCKLE, Gina | ||||||||||||||||||||
| Exposition prénatale et postnatale à la cigarette maternelle: ses conséquences sur le comportement d'enfants de 10 ans en lien les polymorphismes génétiques. | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| DHAYANANDHAN BRAMILEE | ||||||||||||||||||||
| Psychology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| York University (Toronto, Ontario) | ||||||||||||||||||||
| BOHR, Yvonne | ||||||||||||||||||||
| An examination of the mediating processes underlying maternal perceived powerlessness and child abuse potential | ||||||||||||||||||||
| DODD MOHER ELIZABETH C | ||||||||||||||||||||
| Biochemistry, Microbiology & Immunology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université d'Ottawa | ||||||||||||||||||||
| RUDNER, Adam D | ||||||||||||||||||||
| Role of tyrosine kinase Swe1 in the metaphase to anaphase transition in S. cerevisiae | ||||||||||||||||||||
| DONAHUE DANIEL A | ||||||||||||||||||||
| Microbiology and Immunology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Hôpital Général Juif Sir Mortimer B. Davis | ||||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| WAINBERG, Mark A | ||||||||||||||||||||
| HIV integrase inhibitors: Do they inhibit viral growth to a greater extent than HIV reverse transcriptase inhibitors? | ||||||||||||||||||||
| DUNCAN HILARY D | ||||||||||||||||||||
| Clinical Psychology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||
| Université Concordia | ||||||||||||||||||||
| PHILLIPS, Natalie A | ||||||||||||||||||||
| The Effects of Bilingualism on Attention in Aging | ||||||||||||||||||||
| ELIE DOMINIQUE | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université Laval | ||||||||||||||||||||
| Centre de recherche de L'Hôtel-Dieu de Québec | ||||||||||||||||||||
| GAGNON, Pierre R | ||||||||||||||||||||
| Étude de faisabilité sur les traitements pharmacologiques du delirium chez les patients atteints de cancer avancé: une étude- pilote | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| ERMAN AYSEGUL | ||||||||||||||||||||
| Experimental Medicine | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Université McGill | ||||||||||||||||||||
| GOODYER, Cindy G | ||||||||||||||||||||
| Studies of the role of human growth hormone and its receptor in obesity | ||||||||||||||||||||
| ESKICIOGLU CAGLA | ||||||||||||||||||||
| Health Policy, Management & Evaluation | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of Toronto | ||||||||||||||||||||
| MCLEOD, Robin S | ||||||||||||||||||||
| The effect of a tailored knowledge translation strategy to increase adherence to a bowel prepration guideline | ||||||||||||||||||||
| FEDIUK JENA | ||||||||||||||||||||
| Physiology | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| University of Manitoba | ||||||||||||||||||||
| DAKSHINAMURTI, Shyamala | ||||||||||||||||||||
| Effects of Thromboxane Receptor Signalling and Rho-GTPase Activation on Actin Polymerization in Hypoxic Neonatal Pulmonary Artery and Aortic Myocytes | ||||||||||||||||||||
| FERLAND CATHERINE | ||||||||||||||||||||
| Biomédecine vétérinaire | ||||||||||||||||||||
| $ 17,500 | 1 An(s) | |||||||||||||||||||
| Université de Montréal | ||||||||||||||||||||
| LAVERTY, Sheila | ||||||||||||||||||||
| L'évaluation de l'eugénol comme traitement de la douleur reliée à l'ostéoarthrose. | ||||||||||||||||||||
| FLEMING PATRICK J | ||||||||||||||||||||
| Community Health | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Memorial University of Newfoundland | ||||||||||||||||||||
| MATHEWS, Maria | ||||||||||||||||||||
| Retention of Specialist Physicians in Newfoundland and Labrador | ||||||||||||||||||||
| * L'institut de recherche est affiché seulement lorsqu'il diffère de l'établissement chargé d'administrer les fonds. | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| Nom Département Établissement payé Institut de recherche * Directeur de recherche Titre | Contribution d'IRSC | Partenaires | Contribution du partenaire(s) | Durée | Status | |||||||||||||||
| FORRESTER ALEXANDER M | ||||||||||||||||||||
| Microbiology and Immunology | $ 17,500 | 1 An(s) | ||||||||||||||||||
| Dalhousie University (Nova Scotia) | ||||||||||||||||||||
| BERMAN, Jason N | ||||||||||||||||||||
| Transgenic zebrafish models of HOXA9- and cMyc-mediated human acute myeloid leukaemia | ||||||||||||||||||||
| FORSHNER ALISON F | ||||||||||||||||||||
| Interdisciplinary Studies | $ 17,500 | 1 An(s) | ||||||||||||||||||
| University of New Brunswick (Fredericton) | ||||||||||||||||||||
| PATERSON, Barbara L | ||||||||||||||||||||
