| Funding Opportunity Type | Registration/ Letter of Intent Phase |
Application Phase |
|---|---|---|
| Catalyst Grants | View | View |
| Chairs | - | View |
| Doctoral Research Awards | - | View |
| Emerging Team Grants | View | View |
| Fellowships | - | View |
| General Awards | - | View |
| Grants | View | View |
| Grants - Industry Partnered | View | View |
| Master's Awards | - | View |
| Master's Awards - Industry Partnered | - | View |
| Meetings, Planning and Dissemination Grants | - | View |
| New Investigator Salary Awards | - | View |
| New Investigator Salary Awards - Industry Partnered | - | View |
| Open Operating Grants (OOGP) | View | View |
| Partnerships for Health System Improvement | - | View |
| Proof of Principle Grants | View | View |
| Team Grants | View | View |
* CIHR has transitioned the majority of its funding opportunities to an automated application process known as ResearchNet. CIHR's previous WebForms application checklists are still available for reference for the few funding opportunities that still require them.